-
-
-
- +10
Get Best Quote
![]() | Shri Krsna Urja Project Pvt Ltd
5 Batti (opposite Jayanti Market), Jaipur, Rajasthan GST No. 08AABCS9741E1Z9 |
Approx. 4,500 / Meter Get Latest Price
Product BrochureUsage/Application | Industrial |
Tower Type | All Types. |
Range | 50 KM |
Material | MS |
Range In Kilometer | 50 KM |
Wind Pressure | 140-160 km/ph |
Height | 40-50 Meter |
Surface Treatment | Hot Dip Galvanized |
Tower Height Available | 15 to 55 meter |
Use | To provide telecom network in specified area |
Price on Request: Get Latest Price
Usage/Application | Telecom |
Material | Galvanized Iron |
Height | 55 Meter |