Get Best Quote
Shri Krsna Urja Project Pvt Ltd
Ashok Nagar, Jaipur, Rajasthan GST No. 08AABCS9741E1Z9 |
Approx. Rs 25,000 / Unit Get Latest Price
Phase | Three Phase |
Secondary Voltage | 415/433 V |
Primary Voltage | 33 kV |
Insulating Fluid | Mineral Oil |
Impedance | In line with applicable standards |
Cooling | Onan |
Frequency | 50 Hz |
Ratings | 6.3 kVA to 5000 kVA |
Winding Material | Copper/Aluminum |
Approx. Rs 2,000 / Piece Get Latest Price
Winding Material | SEM Copper |
Type | Oil Cooled |
Frequency | 50 Hz/60 Hz |
Core | Nanocrystalline/ZDKH/CRGO Toroidal |
Accuracy Class | From 0.1 upto 3 including 0.2S & 0.5S |
Rated Continuous Thermal Current | 1.2 times rated primary current |
Tank | |
Voltage Rating | 6.6 kV/11 kV/22 kV/33 kV |
Secondary Current | 1 A, 5 A |
Driven by technically advanced facilities, we are engrossed in offering an extensive variety of Low Tension Current Transformer to our customers.
Approx. Rs 29,000 / Unit Get Latest Price
Phase | Single Phase |
Frequency | 50 Hz |
Impedance | In line with applicable standards |
Winding Material | Copper/ Aluminum |
Cooling | Onan |
Insulating Fluid | Mineral Oil |
Primary Voltage | 30-33 kV Class |
Core | CRGO/Amorphous |
Secondary Voltage | 230/250 V |
Side Protection | External MCCB/ Internal as specified |
Ratings | 5 kVA to 50 kVA |
Approx. Rs 20,000 / Unit Get Latest Price
Winding Material | SEM Copper |
Rated Continuous Thermal Current | 1.2 times rated primary current |
Frequency | 50 Hz/60 Hz |
Type | Oil Cooled |
Accuracy Class | From 0.1 upto 3 including 0.2S & 0.5S |
Core | Nanocrystalline/ZDKH/CRGO Toroidal |
Secondary Current | 1 A, 5 A |
Voltage Rating | 6.6 kV, 11 kV, 22 kV, 33 kV |
Approx. Rs 1.18 Lakh / Unit Get Latest Price
Insulating Fluid | Mineral Oil |
Winding Material | Copper/ Aluminum |
Rating | 6.3 kVA to 5000 kVA |
Secondary Voltage | 230 V/250 V |
Primary Voltage | 30-33 kV |
Frequency | 50 Hz |
Cooling | Onan |
Approx. Rs 22,000 / Unit Get Latest Price
Accuracy Class | From 0.1 upto 3 |
Frequency | 50 Hz/ 60 Hz |
Rated Burden | Upto 200 VA |
Rated Continuous Voltage | 1.2 times rated primary voltage |
Winding Material | SEM Copper |
Voltage Rating | 6.6 kV, 11 kV, 22 kV, 33 kV |
Type | Oil Cooled |
Approx. Rs 1.02 Lakh / Piece Get Latest Price
Primary Voltage | 33 kV |
Secondary Voltage | 415 V/433 V |
Type | Oil Cooled |
Insulating Fluid | Mineral Oil |
Rating | 6.3 kVA to 5000 kVA |
Phase | 3 Phase |
Frequency | 50 Hz |
Approx. Rs 10,000 / Unit Get Latest Price
Frequency | 50 Hz/ 60 Hz |
Type | Oil Cooled |
Winding Material | SEM Copper |
Rated Continuous Thermal Current | 1.2 times rated primary current |
Accuracy Class | From 0.1 upto 3 including 0.2S & 0.5S |
Secondary Current | 1 A, 5 A |
Approx. Rs 220 / Piece Get Latest Price
Accuracy Class | 10 |
Frequency | 50 Hz |
Nominal Voltage | 1.1 kV |
Phase | 3 Phase |